
| 2021-05-30 | |
|---|---|
Break off | 0.47% |
Legal skip | 0% |
Interviewer error | 0% |
Refuse to answer | 0% |
Don't know | 0% |
Armenian | 21.76% |
Azerbaijani | 16.92% |
Georgian | 59.7% |
Abkhaz | 0.13% |
Ossetian | 0.39% |
Russian | 0.3% |
Other | 0.34% |
Sample size | 2,335 |
Sample size calculated by VoxDash | 2,335 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.03% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sample |
Geographies | Georgia |
Coverages | Provincial/state |