
| 2021-06-09 | |
|---|---|
Family, friends, or neighbors | 1.7% |
Religious services or literature | 0% |
Our country's national television stations | 26.95% |
Russian television stations | 4.15% |
Local radio | 0.25% |
Russian radio | 0% |
Our governments newspapers | 0.1% |
Non-government newspapers published in our country | 0.05% |
Russian newspapers | 0.05% |
Other foreign news sources | 0.5% |
Internet | 51.4% |
Other television stations | 0.25% |
None / Not interested in news (vol.) | 12.1% |
Other (vol.) | 0% |
Refused (vol.) | 0.15% |
Don't Know (vol.) | 2.35% |
Sample size | 2,000 |
Sample size calculated by VoxDash | 2,000 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.19% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Uzbekistan |
Coverages | National |