
| 2021-06-09 | |
|---|---|
Russian | 23.51% |
English | 51.82% |
Chinese | 1.62% |
Tajikistan | 0.06% |
Kyrgyz | 0% |
Uzbek | 0.69% |
Kazakh | 0.06% |
Arabic | 11.79% |
German | 1.1% |
Turkish | 1.79% |
Korean | 3% |
Not asked | 0% |
Other (vol.) | 3.41% |
Refused (vol.) | 0.17% |
Don't Know (vol.) | 0.98% |
Sample size | 2,000 |
Sample size calculated by VoxDash | 1,731 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.36% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Uzbekistan |
Coverages | National |