
| 2020 | |
|---|---|
12 | 21.93% |
16 | 12.29% |
22 | 1.51% |
13 | 16.82% |
21 | 4.35% |
18 | 4.91% |
15 | 11.91% |
17 | 2.84% |
14 | 11.72% |
19 | 3.59% |
20 | 5.1% |
23 | 3.02% |
Sample size | 2,090 |
Sample size calculated by VoxDash | 529 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±4.26% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Stratified cluster sampling |
Geographies | Somalia |
Coverages | City |