
| 2021-09-05 | |
|---|---|
Break off | 0% |
Legal skip | 27.08% |
Interviewer error | 0% |
Refuse to answer | 0.2% |
Don't know | 0.61% |
Everyone around me is going to vote | 0% |
In order to avoid having my vote used fraudulently | 3.69% |
To support the government | 2.03% |
To change the government | 5.08% |
Against the party which I dislike | 0.64% |
To support the party which is closest to me | 5.69% |
I think it is my civic duty | 52.05% |
Other | 2.91% |
اندازه نمونه | 2,951 |
حجم نمونه محاسبه شده توسط VoxDash | 2,951 |
نمونهگیری احتمالی | |
حاشیه خطا | ±2% |
حاشیه خطای قابل مقایسه | |
* محاسبه شده توسط VoxDash | |
تأمینکننده داده | |
¤êم?¢ مêيê? | |
«ë éں¥?¢ ?ں«¦?§ىë§ى | autocomplete.Respondentqualificationage.18 |
ëêيëى? ©§ں©? §ں§ى | autocomplete.samplingMethod.Not Specified |
¤ن©ںه?ںىں | Georgia |
پوششها | autocomplete.DataCoverage.Provincial/State |