| 2020 Oct | |
|---|---|
Break off | 0% |
Legal skip | 0% |
Interviewer error | 0% |
I worked for a person/household | 4.18% |
I worked for a company/institutions | 40.06% |
Had own business/Freelancer/self-emp., employed other people | 5.39% |
Had own business/Freelancer/self-emp., didn't employ others | 9.67% |
I helped (without pay) in a family business | 0% |
Did not work, was not looking, was not available to work | 13.29% |
Did not work, was looking, was available to start working | 9.2% |
I am retired, a pensioner | 14.13% |
I did not work because I am studying full time | 2.04% |
I have a long-term health condition, injury, disability | 0.84% |
Other | 1.21% |
اندازه نمونه | 1,076 |
حجم نمونه محاسبه شده توسط VoxDash | 1,076 |
نمونهگیری احتمالی | |
حاشیه خطا | ±3% |
حاشیه خطای قابل مقایسه | |
* محاسبه شده توسط VoxDash | |
تأمینکننده داده | |
پاسخدهنده | |
سن | 18 |
قاب نمونهبرداری | مشخص نشده |
انواع داده | Georgia |
پوششها | استانی/ایالتی |