
| 2020 May | |
|---|---|
Break off | 0% |
Legal skip | 0% |
Interviewer error | 0% |
Television | 72.4% |
Social media | 22.36% |
Official Government websites | 0.84% |
Other web resources | 0.65% |
Radio/ Newspaper | 0.47% |
Public service announcement/speaker | 0.19% |
Phone | 0% |
Community, including family and friends | 0.84% |
Health center/Family doctor | 0.65% |
NGO/Civil Society organization | 0% |
Other | 0.65% |
Do not receive any information about Coronavirus | 0.94% |
اندازه نمونه | 1,069 |
حجم نمونه محاسبه شده توسط VoxDash | 1,069 |
نمونهگیری احتمالی | |
حاشیه خطا | ±3% |
حاشیه خطای قابل مقایسه | |
* محاسبه شده توسط VoxDash | |
تأمینکننده داده | |
¤êم?¢ مêيê? | |
«ë éں¥?¢ ?ں«¦?§ىë§ى | autocomplete.Respondentqualificationage.18 |
ëêيëى? ©§ں©? §ں§ى | autocomplete.samplingMethod.Not Specified |
¤ن©ںه?ںىں | Georgia |
پوششها | autocomplete.DataCoverage.Provincial/State |