
| 2018-12-24 | |
|---|---|
Strong and developed economy | 37.61% |
High living standards | 8.6% |
The world leader in the political and economic arena | 2.33% |
A country that has a lot of money | 3.06% |
The strongest and the most equipped country | 0.29% |
Low levels of unemployment | 1.02% |
High levels of income | 3.35% |
Strong social security system | 0.58% |
Good housing conditions, quality and affordability of housing | 1.31% |
High levels of education | 5.69% |
Absence of corruption | 0.29% |
The guarantor of democracy and freedom around the world | 1.17% |
Helps other countries (financially, materially) | 0.87% |
Actively fights terrorism around the world | 0.87% |
Aggressive politics | 12.68% |
A large amount of negativity in the media | 0.87% |
Interference in the internal policy of sovereign countries | 3.35% |
Striving for total world domination | 1.46% |
Political system and views in general | 1.46% |
High taxes | 0% |
The high cost of medical care | 0% |
Imposition of sanctions, warmongering, weapon selling. | 0% |
Negative perception of the president and the whole country, distrust. | 0% |
Economic and friendly relationships are improving with USA | 3.79% |
Our compatriots are working and studying in USA | 2.19% |
We buy equipment from USA, they produce a high quality equipment | 0% |
In USA, mafia, drug business, and theft is on a rise | 0% |
There are no respectful, humanly relationships / no culture, friendship / alien mentality | 2.77% |
I don't like the country's president | 0.73% |
Source of Terrorism | 0% |
Bad attitude towards Kyrgyz Republic and other countries | 0% |
No benefits for our country | 0% |
USA is a calm, modern, and developed state | 0% |
Like the culture of the United States, its cinema, sports, and technology | 0% |
Not Asked | 0% |
Other | 3.64% |
Refused (vol.) | 0% |
Don't Know (vol.) | 0% |
اندازه نمونه | 1,500 |
حجم نمونه محاسبه شده توسط VoxDash | 686 |
نمونهگیری احتمالی | |
حاشیه خطا | ±3% |
حاشیه خطا ( محاسبه شده توسط VoxDash) | ±3.74% |
* محاسبه شده توسط VoxDash | |
تأمینکننده داده | |
پاسخدهنده | |
سن | 18 |
قاب نمونهبرداری | نمونه گیری احتمالی |
انواع داده | Uzbekistan |
پوششها | ملی |