
| 2020-07-30 | |
|---|---|
We don't have enough money to buy enough food | 8.73% |
We have just enough money for buying food | 23.59% |
We can buy food, but buying clothes causes financial difficulties | 26.18% |
We can buy food and clothes, but do not have money to buy long-term items, like a TV or a refrigerator | 15.2% |
We can buy long-term equipment, but we cannot afford to buy expensive things, like a car | 7.02% |
Our income is enough for anything else but such things like a flat or a country house | 3.27% |
We do not experience financial difficulties and if necessary can buy anything | 13.22% |
Refused (vol.) | 0.61% |
Too hard to say / Don't Know (vol.) | 2.18% |
اندازه نمونه | 1,467 |
حجم نمونه محاسبه شده توسط VoxDash | 1,467 |
نمونهگیری احتمالی | |
حاشیه خطا | ±3% |
حاشیه خطا ( محاسبه شده توسط VoxDash) | ±2.56% |
* محاسبه شده توسط VoxDash | |
تأمینکننده داده | |
پاسخدهنده | |
سن | 18 |
قاب نمونهبرداری | نمونه گیری احتمالی |
انواع داده | Kyrgyzstan |
پوششها | ملی |