| 2023-05-02 | |
|---|---|
Viet Nam | 0% |
Greece | 0% |
Korea | 0% |
Another country (KOR) | 0% |
South Africa | 0% |
Russia, Kazakhstan, or another former soviet republic | 0% |
Portugal | 0% |
Another country (PRT) | 0% |
United States | 0% |
France | 0% |
Indonesia | 0% |
Bosnia-Herzegovina | 0% |
Colombia | 0% |
Another country (COL) | 0% |
Italy | 0% |
Azerbaijan | 0% |
Armenia | 0% |
Kosovo | 0% |
Another country (KSV) | 0% |
Croatia | 0% |
Panama | 0% |
Another country (PAN) | 0% |
Singapore | 0% |
Venezuela | 0% |
Turkey | 0% |
Russian Federation | 0% |
Morocco | 0% |
Peru | 0% |
Another country (PER) | 0% |
Dominican Republic | 0% |
Another country (DOM) | 0% |
Spain | 0% |
Another country (HKG) | 0% |
New Zealand | 0% |
Thailand | 0% |
United Arab Emirates | 0% |
Another country (ARE) | 0% |
Slovenia | 0% |
Poland | 0% |
Australia | 0% |
Another country (AUS) | 0% |
Another country (MAC) | 0% |
China | 0% |
India | 0% |
Brazil | 0% |
Another country (BRA) | 0% |
Germany | 0% |
Another country (DEU) | 0% |
Macedonia | 0% |
Philippines | 0% |
Malaysia | 0% |
Another country (MYS) | 0% |
Nicaragua | 0% |
Georgia | 0% |
Another country (GEO) | 0% |
Costa Rica | 0% |
Another country (CRI) | 0% |
Serbia | 0% |
Montenegro | 0% |
African country with Portuguese as official language | 0% |
Russia | 0% |
Another country (MAR) | 0% |
Haiti | 0% |
Hong Kong | 0% |
The Gulf Cooperation Council Countries | 0% |
Macao | 0% |
Taiwan | 0% |
Other Arab country | 0% |
England | 0% |
Another country (QAZ) | 0% |
Other Country in the European Union | 0% |
European Country not in the European Union | 0% |
Not Applicable | 0% |
Invalid | 0% |
Missing | 0% |
003100 | 2.52% |
026800 | 4.67% |
999999 | 1% |
003102 | 0.15% |
079200 | 0.02% |
064300 | 0.02% |
003600 | 13.15% |
903600 | 1.56% |
055400 | 0.19% |
035600 | 0.32% |
015600 | 1.46% |
071000 | 0.32% |
082611 | 0.69% |
070400 | 0.06% |
060800 | 0.09% |
045800 | 5.88% |
038000 | 0.04% |
007600 | 8.22% |
907600 | 0.02% |
017000 | 3.7% |
086200 | 0.03% |
917000 | 0.01% |
018800 | 3.49% |
055800 | 0.05% |
918800 | 0.05% |
059100 | 2.27% |
021400 | 2.98% |
021401 | 0.02% |
921400 | 0.01% |
072400 | 0% |
064301 | 0.02% |
926800 | 0.02% |
005100 | 0.01% |
027600 | 5.04% |
181000 | 0.06% |
061600 | 0.05% |
927600 | 0.11% |
019100 | 0% |
007000 | 0% |
030000 | 0% |
034401 | 3% |
934400 | 0.09% |
044601 | 1.68% |
038100 | 1.79% |
938100 | 0.07% |
041000 | 5.29% |
941000 | 0.01% |
944600 | 0.11% |
062000 | 4.53% |
076400 | 0.01% |
945800 | 0.03% |
070200 | 0.01% |
036000 | 0% |
050400 | 4.29% |
050401 | 0.02% |
959100 | 0.02% |
060400 | 5.43% |
960400 | 0.02% |
115004 | 0.21% |
100201 | 0.29% |
962000 | 0.07% |
115106 | 0% |
078400 | 2.38% |
978400 | 6.77% |
078411 | 5.28% |
178401 | 0.27% |
اندازه نمونه | 68,054 |
حجم نمونه محاسبه شده توسط VoxDash | 68,054 |
نمونهگیری احتمالی | |
حاشیه خطا | ±1% |
حاشیه خطا ( محاسبه شده توسط VoxDash) | ±0.38% |
* محاسبه شده توسط VoxDash | |
تأمینکننده داده | |
پاسخدهنده | |
سن | 18 |
قاب نمونهبرداری | نمونه تصادفی |
انواع داده | Cambodia, Ecuador, Guatemala, Honduras, Paraguay, Senegal, Zambia |
پوششها | استانی/ایالتی |
این سوال شامل پاسخهای باز است. ابزارهای هوش مصنوعی ما را برای دستهبندی، ترجمه و تحلیل پاسخهای نظرسنجی کاوش کنید.