
| 2021-02-20 | |
|---|---|
Management occupations | 8.12% |
Business, finance and administration occupations | 15.45% |
Natural and applied sciences and related occupations | 6.97% |
Health occupations | 8.06% |
Occupations in education, law and social, community and gove | 12.19% |
Occupations in art, culture, recreation and sport | 2.51% |
Sales and service occupations | 23.3% |
Trades, transport and equipment operators and related occupa | 15.57% |
Natural resources, agriculture and related production occupa | 3.29% |
Occupations in manufacturing and utilities | 4.54% |
Samplesize | 85,326 |
SamplesizeCalculatedByVoxdash | 54,629 |
probabilitySampling | |
MarginOfError | ±1% |
marginOfErrorCalculatedByVoxDash | ±0.42% |
calculatedByVoxdash | |
dataProvider | |
GeneralPapulation | |
RespondentQualificationAge | autocomplete.Respondentqualificationage.15+ |
DataSampling | autocomplete.Probabilitysampling |
Regions | Canada, United States of America |
Coverages | autocomplete.DataCoverage.Provincial/State |
features.Question.freqMap.SelectMap