.jpg)
| 2020-12-18 | |
|---|---|
4 | 62.5% |
3 | 37.5% |
Three or fewer people | 0% |
Four or more people | 0% |
Valid skip | 0% |
Don't know | 0% |
Refusal | 0% |
Not stated | 0% |
Dihitung oleh VoxDash System-calculated | |
Ukuran sampel | 1,040 |
Ukuran sampel yang dihitung oleh VoxDash | 1,040 |
Margin galat | ±4% |
Margin galat (dihitung oleh VoxDash) | ±3.04% |
Penyedia data | |
Sampling probabilitas | |
Pengambilan sampel data | Stratified random sample |
Populasi umum | |
Usia kualifikasi responden | 15+ |
Geografi | Canada |
Cakupan | Provincial/state |