
| 2005-03-29 | |
|---|---|
Strongly support | 23.23% |
Somewhat support | 16.35% |
Somewhat oppose | 14.71% |
Strongly oppose | 43.05% |
DK/NA | 2.66% |
Dikira oleh VoxDash System-calculated | |
Saiz sampel | 1,468 |
Saiz sampel dikira oleh VoxDash | 1,468 |
Margin ralat | ±3% |
Margin ralat (dikira oleh VoxDash) | ±2.56% |
Penyedia data | |
Persampelan kebarangkalian | |
Pensampelan data | A random-digit dial (RDD) sample |
Populasi umum | |
Umur kelayakan responden | 20+ |
Lokasi geografi | Canada |
Liputan | Provincial/state |