.jpg)
| 2020-02-21 | |
|---|---|
Less than one month | 3.37% |
1-3 months | 18.25% |
4-6 months | 9.26% |
7-12 months | 10.59% |
13 months to 24 months | 12.7% |
More than 24 months to 5 years | 16.98% |
6-10 years | 11.3% |
11-20 years | 9.2% |
21 years or more | 8.33% |
Valid skip | 0% |
Don't know | 0% |
Refusal | 0% |
Not stated | 0% |
Calculado pelo VoxDash System-calculated | |
Dimensão da amostra | 10,209 |
Dimensão da amostra calculada pelo VoxDash | 8,486 |
Margem de erro | ±1% |
Margem de erro (calculada pelo VoxDash) | ±1.06% |
Fornecedor de dados | |
Amostragem probabilística | |
Amostragem de dados | Probability sampling |
População geral | |
Idade de qualificação do inquirido | 15+ |
Geografias | Canada |
Coberturas | Provincial/state |