
| 2021-09-05 | |
|---|---|
Break off | 0% |
Legal skip | 73.4% |
Interviewer error | 0% |
Refuse to answer | 0.54% |
Don't know | 3.25% |
I am not interested in politics | 6.37% |
Problems related to transportation | 0.88% |
I do not like any of the existing candidates/parties | 7.35% |
I do not have sufficient information on elections | 1.08% |
Other | 7.12% |
Sample size | 2,951 |
Sample size calculated by VoxDash | 2,951 |
Probability sampling | |
Margin of error | ±2% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Data sampling | autocomplete.samplingMethod.Not Specified |
Geographies | Georgia |
Coverages | autocomplete.DataCoverage.Provincial/State |