
| 2013-06-18 | |
|---|---|
No such member in the HH | 0% |
22 | 6.11% |
80 | 0.76% |
28 | 4.58% |
34 | 2.29% |
48 | 1.53% |
19 | 3.05% |
32 | 1.53% |
47 | 3.05% |
39 | 3.05% |
42 | 3.05% |
57 | 1.53% |
18 | 7.63% |
20 | 5.34% |
24 | 3.05% |
21 | 6.11% |
84 | 0.76% |
30 | 2.29% |
46 | 2.29% |
64 | 0.76% |
26 | 3.05% |
43 | 1.53% |
27 | 4.58% |
25 | 3.82% |
40 | 0.76% |
29 | 3.05% |
55 | 0.76% |
23 | 2.29% |
33 | 2.29% |
38 | 1.53% |
35 | 0.76% |
50 | 2.29% |
45 | 0.76% |
49 | 1.53% |
41 | 0.76% |
90 | 0.76% |
73 | 1.53% |
63 | 1.53% |
31 | 1.53% |
44 | 0.76% |
36 | 1.53% |
62 | 0.76% |
56 | 0.76% |
77 | 0.76% |
52 | 0.76% |
59 | 0.76% |
Sample size | 542 |
Sample size calculated by VoxDash | 131 |
Probability sampling | |
Margin of error | ±5% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Data sampling | autocomplete.samplingMethod.Non-probability sampling |
Geographies | Georgia |
Coverages | autocomplete.DataCoverage.Provincial/State |