
| 2009-10-16 | |
|---|---|
Interviewer error | 0% |
Refuse to answer | 0.17% |
Don't know | 0.17% |
Colleagues | 0.57% |
Family members | 2.35% |
Neighbors, friends | 3.79% |
Internet | 3.33% |
Newspapers, magazines | 2.3% |
Radio | 1.15% |
Television | 85.64% |
Other | 0.52% |
Sample size | 1,767 |
Sample size calculated by VoxDash | 1,741 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.35% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multi-stage cluster sampling with preliminary stratification |
Geographies | Georgia |
Coverages | Provincial/state |