
| 2009-10-16 | |
|---|---|
Break-off | 0% |
Legal skip | 0% |
Interviewer error | 0% |
Refuse to answer | 0.65% |
Don't Know | 1.95% |
There is no reception for these radio stations in my area | 12.99% |
These radio stations provide information with a delay | 1.06% |
These radio stations do not provide accurate information | 0.08% |
I prefer to get information from friends/neighbors/colleague | 1.87% |
I do not have time to listen to them | 10.39% |
I do not trust information on the radio | 1.62% |
I do not have radio | 47.16% |
I am not interested in listening to the radio | 19.89% |
Other | 2.35% |
Sample size | 1,767 |
Sample size calculated by VoxDash | 1,232 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.79% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Data sampling | autocomplete.samplingMethod. Multi-stage cluster sampling with preliminary stratification |
Geographies | Georgia |
Coverages | autocomplete.DataCoverage.Provincial/State |