
| 2009-10-16 | |
|---|---|
Break-off | 0% |
Interviewer error | 0% |
Refuse to answer | 2.16% |
Don't know | 27.4% |
Parliament should adopt a new constitution | 9.81% |
People should decide on a new constitution through referendu | 25.01% |
Referendum should be held but parliament should take the fin | 28.25% |
Referendum should be held but the president should take the | 5.22% |
The president should adopt a new constitution | 2.16% |
Sample size | 1,767 |
Sample size calculated by VoxDash | 1,763 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.33% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Data sampling | autocomplete.samplingMethod. Multi-stage cluster sampling with preliminary stratification |
Geographies | Georgia |
Coverages | autocomplete.DataCoverage.Provincial/State |