
| 2011-08-11 | |
|---|---|
67027 | 0.44% |
6106 | 0.28% |
68028 | 0.88% |
67023 | 0.48% |
3055 | 0.44% |
4004 | 0.24% |
10112 | 0.4% |
15004 | 0.88% |
20031 | 0.36% |
67064 | 0.96% |
20034 | 0.44% |
9061 | 0.56% |
79064 | 0.36% |
12020 | 0.96% |
54009 | 0.92% |
79043 | 0.48% |
64004 | 0.96% |
60042 | 0.96% |
10046 | 0.2% |
12004 | 0.88% |
20021 | 0.28% |
10010 | 0.36% |
58055 | 0.96% |
55026 | 0.76% |
30033 | 0.96% |
59039 | 0.28% |
59055 | 0.4% |
32055 | 0.92% |
4021 | 0.16% |
9055 | 0.32% |
50001 | 0.96% |
79044 | 0.36% |
83002 | 0.96% |
14023 | 0.76% |
7004 | 0.4% |
84049 | 0.96% |
15025 | 0.84% |
32021 | 0.4% |
12002 | 0.92% |
56013 | 0.84% |
51046 | 0.96% |
17001 | 0.44% |
32081 | 0.48% |
61002 | 0.96% |
6027 | 0.08% |
15010 | 0.92% |
23006 | 0.92% |
16009 | 0.96% |
16002 | 0.92% |
70015 | 0.48% |
51042 | 0.88% |
10094 | 0.24% |
6068 | 0.48% |
32016 | 0.48% |
5031 | 0.6% |
32004 | 0.48% |
59031 | 0.48% |
81027 | 0.96% |
83052 | 0.96% |
52016 | 0.96% |
70027 | 0.44% |
48010 | 0.88% |
8007 | 0.52% |
67020 | 0.32% |
23004 | 0.92% |
66012 | 0.92% |
67008 | 0.48% |
58061 | 0.8% |
20006 | 0.4% |
2005 | 0.4% |
20023 | 0.48% |
79039 | 0.4% |
1010 | 0.52% |
81002 | 0.96% |
59010 | 0.48% |
11010 | 0.92% |
32039 | 0.96% |
63017 | 0.92% |
17003 | 0.48% |
7027 | 0.28% |
36028 | 0.96% |
59045 | 0.36% |
79052 | 0.48% |
79071 | 0.44% |
79040 | 0.4% |
61009 | 0.96% |
38017 | 0.96% |
9002 | 0.16% |
60018 | 0.96% |
45031 | 0.96% |
9078 | 0.12% |
59076 | 0.32% |
2042 | 0.68% |
11009 | 0.96% |
62025 | 0.96% |
35009 | 0.92% |
8042 | 0.2% |
59051 | 0.36% |
59025 | 0.4% |
3012 | 0.2% |
14011 | 0.96% |
52026 | 0.96% |
36018 | 0.92% |
20040 | 0.48% |
20035 | 0.32% |
58011 | 0.92% |
21031 | 0.52% |
4017 | 0.24% |
4018 | 0.64% |
18019 | 0.96% |
20042 | 0.4% |
1037 | 0.44% |
59096 | 0.24% |
58044 | 0.84% |
70019 | 0.48% |
5043 | 0.28% |
10072 | 0.32% |
59023 | 0.44% |
3079 | 0.2% |
50026 | 0.96% |
9072 | 0.32% |
60047 | 0.96% |
5038 | 0.44% |
59069 | 0.44% |
4020 | 0.52% |
11028 | 0.8% |
9082 | 0.36% |
51005 | 0.88% |
67012 | 0.44% |
79054 | 0.28% |
32012 | 0.44% |
55027 | 0.8% |
68003 | 0.88% |
1035 | 0.48% |
59013 | 0.48% |
11001 | 0.96% |
60005 | 0.96% |
59035 | 0.4% |
68009 | 0.92% |
3066 | 0.24% |
4005 | 0.24% |
28003 | 0.96% |
67088 | 0.48% |
6110 | 0.12% |
30011 | 0.96% |
54028 | 0.44% |
20030 | 0.32% |
20005 | 0.44% |
54014 | 0.88% |
10082 | 0.4% |
79002 | 0.48% |
70023 | 0.44% |
56029 | 0.92% |
8005 | 0.08% |
8053 | 0.12% |
79033 | 0.48% |
2039 | 0.28% |
9035 | 0.2% |
6075 | 0.32% |
56005 | 0.84% |
8028 | 0.36% |
5064 | 0.2% |
10099 | 0.16% |
59075 | 0.24% |
59114 | 0.28% |
9044 | 0.4% |
8050 | 0.24% |
54044 | 0.4% |
5056 | 0.16% |
6074 | 0.44% |
59112 | 0.16% |
2044 | 0.16% |
5062 | 0.2% |
4013 | 0.2% |
9039 | 0.2% |
4009 | 0.12% |
3010 | 0.32% |
10017 | 0.2% |
7007 | 0.12% |
1013 | 0.04% |
10073 | 0.08% |
Sample size | 2,509 |
Sample size calculated by VoxDash | 2,509 |
Probability sampling | |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±1.96% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Georgia |
Coverages | Provincial/state |
This question contains open-ended responses. Explore our AI-powered tools to categorize, translate, and analyze survey responses.