
| 2018 Aug | |
|---|---|
Legal skip | 0% |
Interviewer error | 0% |
12/25/1959 00:00:00 | 83.86% |
10/21/2021 00:00:00 | 0.33% |
10/19/2021 00:00:00 | 1.68% |
11/08/2021 00:00:00 | 0.51% |
10/23/2021 00:00:00 | 0.37% |
10/18/2021 00:00:00 | 1.4% |
11/07/2021 00:00:00 | 0.61% |
10/16/2021 00:00:00 | 1.26% |
10/29/2021 00:00:00 | 0.09% |
10/17/2021 00:00:00 | 1.64% |
11/10/2021 00:00:00 | 1.17% |
10/20/2021 00:00:00 | 0.61% |
11/06/2021 00:00:00 | 0.51% |
10/14/2021 00:00:00 | 0.75% |
11/09/2021 00:00:00 | 0.23% |
11/05/2021 00:00:00 | 0.23% |
10/12/2021 00:00:00 | 0.23% |
10/24/2021 00:00:00 | 0.37% |
11/03/2021 00:00:00 | 0.37% |
10/11/2021 00:00:00 | 0.42% |
10/08/2021 00:00:00 | 0.14% |
10/15/2021 00:00:00 | 0.89% |
10/22/2021 00:00:00 | 0.47% |
11/02/2021 00:00:00 | 0.05% |
10/30/2021 00:00:00 | 0.09% |
10/31/2021 00:00:00 | 0.09% |
10/10/2021 00:00:00 | 0.23% |
10/13/2021 00:00:00 | 0.56% |
11/04/2021 00:00:00 | 0.37% |
11/01/2021 00:00:00 | 0.09% |
10/28/2021 00:00:00 | 0.14% |
10/09/2021 00:00:00 | 0.09% |
12/29/1959 00:00:00 | 0.05% |
10/26/2021 00:00:00 | 0.05% |
Sample size | 2,138 |
Sample size calculated by VoxDash | 2,138 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.12% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Data sampling | autocomplete.Probabilitysampling |
Geographies | Georgia |
Coverages | autocomplete.DataCoverage.Provincial/State |