
| 2009-05-26 | |
|---|---|
13010 | 1.63% |
32034 | 1.63% |
32044 | 1.47% |
3015 | 1.25% |
2066 | 1.42% |
59079 | 1.58% |
79030 | 1.63% |
30028 | 1.63% |
49021 | 1.42% |
70014 | 1.53% |
58060 | 1.31% |
59034 | 1.09% |
10059 | 0.82% |
59022 | 1.53% |
9084 | 0.93% |
79062 | 1.58% |
3017 | 1.36% |
36010 | 1.63% |
81041 | 1.36% |
37022 | 1.63% |
12018 | 1.63% |
60050 | 1.14% |
8033 | 0.87% |
17045 | 1.58% |
28044 | 1.63% |
21039 | 1.04% |
50028 | 1.47% |
6026 | 0.65% |
79026 | 1.2% |
5043 | 0.71% |
35007 | 1.53% |
49006 | 1.36% |
54001 | 1.25% |
20016 | 1.2% |
81053 | 1.47% |
59060 | 1.42% |
9005 | 0.71% |
63014 | 1.2% |
9062 | 1.09% |
9042 | 0.82% |
12029 | 1.42% |
3007 | 0.76% |
35039 | 1.58% |
56004 | 1.58% |
65025 | 1.36% |
60016 | 1.31% |
51045 | 1.42% |
51039 | 1.42% |
67098 | 1.47% |
13017 | 1.63% |
37006 | 1.31% |
6108 | 0.6% |
32012 | 1.2% |
1007 | 0.93% |
8028 | 0.98% |
8022 | 0.6% |
36026 | 1.58% |
10009 | 0.71% |
20007 | 1.04% |
2013 | 0.49% |
2022 | 1.47% |
79002 | 1.36% |
5056 | 0.44% |
61001 | 1.47% |
5007 | 0.93% |
61020 | 1.36% |
48027 | 1.53% |
8020 | 0.54% |
13028 | 1.58% |
6005 | 0.44% |
67058 | 1.25% |
5023 | 0.11% |
20050 | 1.58% |
3061 | 0.65% |
59084 | 1.53% |
23001 | 1.25% |
55011 | 1.63% |
35042 | 1.58% |
58016 | 1.63% |
10022 | 0.82% |
56010 | 0.87% |
10085 | 0.16% |
Sample size | 1,835 |
Sample size calculated by VoxDash | 1,835 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.29% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multi-stage cluster sampling with preliminary stratification |
Geographies | Georgia |
Coverages | Provincial/state |
This question contains open-ended responses. Explore our AI-powered tools to categorize, translate, and analyze survey responses.