| 2022-08-03 | |
|---|---|
Not applicable | 0% |
Refusal | 0% |
Don't know | 0% |
No answer | 0% |
2012 | 0% |
2000 | 16.67% |
2002 | 16.67% |
1986 | 0% |
2003 | 0% |
2020 | 0% |
1996 | 0% |
2019 | 16.67% |
2014 | 0% |
2017 | 0% |
2018 | 16.67% |
2013 | 16.67% |
1967 | 0% |
2004 | 16.67% |
2006 | 0% |
2009 | 0% |
Calculated by VoxDash System-calculated | |
Sample size | 37,610 |
Sample size calculated by VoxDash | 6 |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±40.01% |
Data provider | |
Probability sampling | |
Data sampling | Random probability sampling |
General population | |
Respondent qualification age | 18 |
Geographies | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Israel, Iceland, Italy, South Korea, Lithuania, Latvia, North Macedonia, Norway, Poland, Portugal, Serbia, Sweden, Slovenia, Slovakia |
Coverages | Global |