
| 2022-08-03 | |
|---|---|
Left school before finishing primary school; NFQ Level 1 | 1.18% |
Left school after the end of primary school but before reaching the end of junior cycle (Junior Certificate); NFQ level | 6.54% |
Junior Certificate; NFQ Level 3 (including Transition Year) | 9.43% |
Vocational NFQ Level 3 courses, certified by FETAC, e.g. Community training centres | 3.64% |
Vocational NFQ level 4 courses, e.g. FETAC specific skills courses | 3.22% |
Leaving Certificate Established (LCE); Leaving Certificate Vocational Programme (LCVP); NFQ levels 4-5 | 17.26% |
Leaving Certificate Applied programme (LCA); NFQ levels 4-5 | 6.32% |
Apprenticeship - FAS/SOLAS etc. | 5.25% |
Post-Leaving Certificate (PLC) courses (duration of 1 year); Teagasc and Failte Ireland Advanced Certificate; NFQ level | 3.11% |
Post-Leaving Certificate (PLC) courses of 2 or more years duration and NFQ level 6 | 2.89% |
Edexcel/BTEC/BEC/TEC - Higher National Certificate (HNC) or equivalent | 1.18% |
Higher Certificate - NFQ level 6 | 3.54% |
Diploma, now termed 'Ordinary level bachelor degree' - NFQ level 7 | 7.07% |
Higher level/honours bachelor degree; NFQ level 8 | 7.93% |
Higher/Graduate Diploma, NFQ level 8 | 5.89% |
Post-graduate Diploma; NFQ level 9 | 6.32% |
Masters Degree, M.Phil; NFQ level 9 | 7.82% |
Ph.D, D.Phil or equivalent; NFQ level 10 | 1.39% |
Other | 0% |
Not applicable | 0% |
Refusal | 0% |
Don't know | 0% |
No answer | 0% |
Sample size | 37,610 |
Sample size calculated by VoxDash | 933 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±3.21% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Random probability sampling |
Geographies | Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Latvia, Lithuania, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, South Korea, Czechia, North Macedonia, United Kingdom of Great Britain and Northern Ireland |
Coverages | Global |