
| 2022-08-03 | |
|---|---|
Still at school | 0% |
Still at college or university | 0.11% |
Refusal | 0% |
Don't know | 0% |
No answer | 0% |
15 | 22.66% |
13 | 1.42% |
18 | 8.93% |
14 | 22.88% |
16 | 23.97% |
21 | 5.01% |
23 | 1.74% |
19 | 1.53% |
24 | 0.76% |
35 | 0.33% |
20 | 2.72% |
9 | 0.22% |
10 | 0.22% |
17 | 3.49% |
22 | 1.63% |
25 | 0.54% |
12 | 0.44% |
11 | 0.54% |
30 | 0.22% |
7 | 0.11% |
28 | 0.11% |
26 | 0.22% |
2 | 0.11% |
40 | 0.11% |
Sample size | 37,610 |
Sample size calculated by VoxDash | 918 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±3.23% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Random probability sampling |
Geographies | Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Latvia, Lithuania, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, South Korea, Czechia, North Macedonia, United Kingdom of Great Britain and Northern Ireland |
Coverages | Global |