| 2023 May | |
|---|---|
LESS THAN 1ST GRADE | 0.17% |
1ST, 2ND, 3RD OR 4TH GRADE | 0.28% |
5TH OR 6TH GRADE | 0.6% |
7TH OR 8TH GRADE | 1.32% |
9TH GRADE | 1.56% |
10TH GRADE | 1.71% |
11TH GRADE | 1.95% |
12TH GRADE NO DIPLOMA | 1.06% |
HIGH SCHOOL GRAD-DIPLOMA OR EQUIV (GED) | 18.24% |
SOME COLLEGE BUT NO DEGREE | 10.1% |
ASSOCIATE DEGREE-OCCUPATIONAL/VOCATIONAL | 2.83% |
ASSOCIATE DEGREE-ACADEMIC PROGRAM | 3.53% |
BACHELOR'S DEGREE (EX: BA, AB, BS) | 13.94% |
MASTER'S DEGREE (EX: MA, MS, MEng, MEd, MSW) | 6.21% |
PROFESSIONAL SCHOOL DEG (EX: MD, DDS, DVM) | 0.91% |
DOCTORATE DEGREE (EX: PhD, EdD) | 1.19% |
-1 | 34.4% |
Sample size | 127,559 |
Sample size calculated by VoxDash | 127,559 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Data sampling | autocomplete.Probabilitysampling |
Geographies | United States of America |
Coverages | autocomplete.DataCoverage.Provincial/State |
Select map