
| 2021-06-09 | |
|---|---|
Russia | 63.5% |
China | 5.5% |
US | 5.85% |
United Kingdom | 2.45% |
India | 10.1% |
Wouldn't trust any country (vol.) | 3.9% |
Other (vol.) | 1.15% |
Refused (vol.) | 0.3% |
Don't Know (vol.) | 7.25% |
Sample size | 2,000 |
Sample size calculated by VoxDash | 2,000 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.19% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Uzbekistan |
Coverages | National |