
| 2021-11-04 | |
|---|---|
Our country should stay an observer of the Eurasian Economic Union | 20.07% |
Our country should become a full member of the Eurasian Economic Union | 52.89% |
Our country should have no involvement in the Eurasian Economic Union | 6.05% |
Not Asked | 0% |
Refused (vol.) | 1.46% |
Don't Know (vol.) | 19.53% |
Sample size | 1,505 |
Sample size calculated by VoxDash | 1,505 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.53% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Uzbekistan |
Coverages | National |