
| 2022 Feb | |
|---|---|
Never or almost never | 3.26% |
About once or twice a year | 23.33% |
About once or twice a month | 40.95% |
About once or twice a week | 24.8% |
Every day or almost every day | 7.67% |
Valid Skip | 0% |
Not Applicable | 0% |
Invalid | 0% |
No Response | 0% |
Sample size | 743 |
Sample size calculated by VoxDash | 613 |
Probability sampling | |
Margin of error | ±4% |
Margin of error (calculated by VoxDash) | ±3.96% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Random sample |
Geographies | Australia |
Coverages | Provincial/state |