
| 2022-06-18 | |
|---|---|
Not Applicable / No Relatives Abroad / No Remittances from Abroad (vol.) | 0% |
Refused (vol.) | 3.85% |
Don't Know (vol.) | 24.28% |
60 | 3.12% |
50 | 18.03% |
5 | 5.53% |
85 | 0.24% |
30 | 7.93% |
100 | 5.29% |
10 | 9.38% |
80 | 2.4% |
15 | 1.68% |
20 | 6.25% |
40 | 2.64% |
90 | 1.44% |
3 | 0.72% |
1 | 1.68% |
70 | 1.92% |
25 | 0.48% |
78 | 0.24% |
6 | 0.24% |
2 | 0.72% |
9 | 0.24% |
12 | 0.24% |
65 | 0.24% |
4 | 0.24% |
95 | 0.48% |
99 | 0.24% |
7 | 0.24% |
Sample size | 1,510 |
Sample size calculated by VoxDash | 416 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±4.8% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Data sampling | autocomplete.SamplingMethods.Stratification and cluster sampling |
Geographies | Kyrgyzstan |
Coverages | autocomplete.DataCoverage.National |