
| 2019-12-24 | |
|---|---|
200000 | 19.55% |
50000 | 4.09% |
250000 | 0.61% |
300000 | 16.06% |
100000 | 8.33% |
150000 | 1.82% |
30000 | 0.15% |
500000 | 19.7% |
400000 | 1.97% |
600000 | 5.91% |
800000 | 7.73% |
700000 | 2.27% |
900000 | 1.67% |
450000 | 0.15% |
1200000 | 2.27% |
1500000 | 2.42% |
1000000 | 2.27% |
2800000 | 0.15% |
1600000 | 0.15% |
2000000 | 0.76% |
1400000 | 0.3% |
1300000 | 0.15% |
350000 | 0.15% |
2500000 | 0.15% |
3000000 | 0.15% |
1800000 | 0.45% |
1100000 | 0.45% |
550000 | 0.15% |
Sample size | 660 |
Sample size calculated by VoxDash | 660 |
Probability sampling | |
Margin of error | ±4% |
Margin of error (calculated by VoxDash) | ±3.81% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.RespondentQualificationAge.19+ |
Data sampling | autocomplete.Probabilitysampling |
Geographies | Tanzania, United Republic of |
Coverages | autocomplete.DataCoverage.City |