
| 2019-12-24 | |
|---|---|
60 | 5.36% |
72 | 3.57% |
92 | 3.57% |
83 | 1.79% |
58 | 3.57% |
80 | 3.57% |
48 | 1.79% |
54 | 3.57% |
37 | 3.57% |
64 | 5.36% |
49 | 5.36% |
51 | 3.57% |
97 | 1.79% |
53 | 5.36% |
67 | 1.79% |
65 | 3.57% |
36 | 1.79% |
126 | 1.79% |
35 | 1.79% |
38 | 1.79% |
34 | 1.79% |
74 | 1.79% |
44 | 3.57% |
73 | 1.79% |
99 | 1.79% |
25 | 1.79% |
108 | 1.79% |
69 | 1.79% |
31 | 1.79% |
45 | 1.79% |
27 | 1.79% |
76 | 1.79% |
79 | 1.79% |
109 | 1.79% |
77 | 1.79% |
115 | 1.79% |
46 | 1.79% |
87 | 1.79% |
57 | 1.79% |
Sample size | 660 |
Sample size calculated by VoxDash | 56 |
Probability sampling | |
Margin of error | ±4% |
Margin of error (calculated by VoxDash) | ±13.1% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.RespondentQualificationAge.19+ |
Data sampling | autocomplete.Probabilitysampling |
Geographies | Tanzania, United Republic of |
Coverages | autocomplete.DataCoverage.City |