
| 2020 | |
|---|---|
Not currently using(pregnant) | 0% |
IUD | 0% |
Injectables | 18.75% |
Implants | 25% |
Pills | 18.75% |
Condom | 0% |
Female Condom | 0% |
Emergency Contraception | 0% |
Standard Method | 0% |
Lactational Amenorrhea Method | 37.5% |
Rhythm Method | 0% |
Withdrawal | 0% |
Other Mordern Method | 0% |
Other Traditional Method | 0% |
Calculated by VoxDash System-calculated | |
Sample size | 2,090 |
Sample size calculated by VoxDash | 16 |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±24.5% |
Data provider | |
Probability sampling | |
Data sampling | Stratified cluster sampling |
General population | |
Respondent qualification age | 18 |
Geographies | Somalia |
Coverages | City |