
| 2022-03-19 | |
|---|---|
Person not in an economic family | 18.77% |
Dual-earner couple, no children or none under 25 | 12.87% |
Dual-earner couple, youngest child 0 to 17 | 17.76% |
Dual-earner couple, youngest child 18 to 24 | 4.94% |
Single-earner couple, male employed, no children or none und | 5.07% |
Single-earner couple, male employed, youngest child 0 to 17 | 4.17% |
Single-earner couple, male employed, youngest child 18 to 24 | 0.86% |
Single-earner couple, female employed, no children or none u | 4.05% |
Husband-wife, single earner couple, wife employed, youngest | 1.4% |
Single-earner couple, female employed, youngest child 18 to | 0.74% |
Non-earner couple, no children or none under 25 | 14.78% |
Non-earner couple, youngest child 0 to 17 | 0.61% |
Non-earner couple, youngest child 18 to 24 | 0.36% |
Lone-parent family, parent employed, youngest child 0 to 17 | 2.85% |
Lone-parent family, parent employed, youngest child 18 to 24 | 1.31% |
Lone-parent family, parent not employed, youngest child 0 to | 0.84% |
Lone-parent family, parent not employed, youngest child 18 t | 0.33% |
Other families | 8.3% |
Sample size | 107,966 |
Sample size calculated by VoxDash | 107,966 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.3% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada, United States of America |
Coverages | Provincial/state |
Select map