| 2025-01-01 12:50 | |
|---|---|
1- Strongly approve | 41.21% |
2- Somewhat approve | 31.31% |
3- Somewhat disapprove | 15.59% |
4- Strongly disapprove | 7.67% |
98- DK/NA | 3.84% |
22 | 0.37% |
Sample size | 808 |
Sample size calculated by VoxDash | 808 |
Probability sampling | |
Margin of error (calculated by VoxDash) | ±1.41% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Sampling frame | autocomplete.SamplingFrame.Landlineandmobile |
Data sampling | autocomplete.Probabilitysampling |
Geographies | Canada |
Coverages | autocomplete.DataCoverage.City |
Select map