.jpg)
| 2021-12-25 | |
|---|---|
04 | 24.96% |
05 | 28.57% |
06 | 27.15% |
01 | 3.84% |
03 | 4.9% |
02 | 4.7% |
99 | 4.14% |
96 | 1.74% |
Not stated | 0% |
Agri/forest/fish/hunt & mining/quarry/oil/gas extract & util | 0% |
Construction | 0% |
Manufacturing | 0% |
Retail trade & accommodation and food services | 0% |
Educ services & health care and social assist & public admin | 0% |
All others | 0% |
Valid skip | 0% |
Don't know | 0% |
Refusal | 0% |
Calculated by VoxDash System-calculated | |
Sample size | 7,080 |
Sample size calculated by VoxDash | 7,080 |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±1.16% |
Data provider | |
Probability sampling | |
Data sampling | A random-digit dial (RDD) sample |
General population | |
Respondent qualification age | 15+ |
Geographies | Canada |
Coverages | Provincial/state |