
| 2020-11-09 00:00 | |
|---|---|
Don't know/Prefer not to answer | 0% |
8 | 17.36% |
7 | 17.02% |
2 | 3.35% |
4 | 5.97% |
0 | 2.95% |
10 | 12.8% |
5 | 9.05% |
3 | 4.69% |
6 | 13.07% |
9 | 11.19% |
1 | 2.55% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 1,492 |
Probability sampling | |
Margin of error | ±3% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |