
| 2020-11-09 00:00 | |
|---|---|
I couldn't decide who to vote for | 13.23% |
I didn't like any of the candidates or parties | 11.11% |
I didn't know how to vote | 1.59% |
The election didn't matter to me | 6.35% |
I have physical limitations or mobility issues | 1.06% |
I was not able to prove my ID or address | 1.59% |
Other (please specify) | 7.94% |
I never vote | 9.52% |
I didn't know enough about the issues or candidates | 9.52% |
My vote doesn't make a difference | 2.12% |
I didn't have enough time to vote (work reasons) | 6.35% |
I didn't have enough time to vote (personal reason) | 6.88% |
I wasn't registered to vote or didn't know how to register | 3.17% |
I was out of town | 4.76% |
I had a social event or occasion to attend | 0% |
I was concerned about exposure to COVID-19 | 12.17% |
I was sick | 2.65% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 189 |
Probability sampling | |
Margin of error | ±3% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |