
| 2021-09-03 | |
|---|---|
-99 | 98.86% |
Asexual | 0.23% |
genetic male homosexual: I do not use alternate pronouns. I am NOT a member of the alphabetic community. | 0.11% |
Pansexual | 0.46% |
Unimportant | 0.11% |
Demisexual | 0.11% |
It’s complicated | 0.11% |
Sample size | 1,129 |
Sample size calculated by VoxDash | 876 |
Probability sampling | |
Margin of error | ±3% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |
Select map