
| 2020-11-11 | |
|---|---|
Saskatchewan Party | 16.3% |
ndp | 10.87% |
Liberal Party | 2.17% |
Green Party | 0% |
Buffalo Party | 3.26% |
Another party (please specify) | 1.09% |
I do not intend to vote | 4.35% |
Don't know | 57.61% |
Progressive Conservative Party | 4.35% |
Sample size | 996 |
Sample size calculated by VoxDash | 92 |
Probability sampling | |
Margin of error | ±4% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |