
| 2021-04-09 00:00 | |
|---|---|
-99 | 97.42% |
Phone | 0.2% |
I didn’t vote | 0.2% |
Email | 0.2% |
common sense | 0.2% |
polling card | 0.2% |
Although I did not get a card in the mail myself others in my household did so I used their info | 0.2% |
I already New. | 0.2% |
Common sense | 0.2% |
They came to my house to get my vote | 0.2% |
Twitter | 0.2% |
Ads delivered by post office | 0.2% |
Town email alert | 0.2% |
registration card | 0.2% |
Sample size | 851 |
Sample size calculated by VoxDash | 503 |
Probability sampling | |
Margin of error | ±4% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |
Select map