
| 2021-04-09 00:00 | |
|---|---|
I have stayed at home without employment and have cared for members of my family | 15.49% |
I have stayed at home without employment and have not had caregiving responsibil | 41.25% |
I have worked from home while caring for members of my family | 5.23% |
I have worked from home without caregiving responsibilities | 13.48% |
I have worked outside the home | 24.55% |
Sample size | 851 |
Sample size calculated by VoxDash | 497 |
Probability sampling | |
Margin of error | ±4% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |
Select map