
| 2020-05-12 | |
|---|---|
I was born a Canadian | 1.69% |
enfant | 1.69% |
No idea, came with my parents when I was 10 months old | 1.69% |
My parents were Canadian so I took their nationality | 1.69% |
returning citezin | 0% |
Child | 5.08% |
invited to apply in 1973 | 0% |
Young person!s visa | 1.69% |
Landed Immigrant | 3.39% |
Student | 3.39% |
Daughter of business immigrant | 1.69% |
father was canadian | 1.69% |
Baby | 1.69% |
sponsered immigrant . | 1.69% |
Citizen by birth abroad. Father was a Canadian Citizen. | 1.69% |
Canadian born abroad | 1.69% |
I was 3 - I had no choice, I came with my parents | 1.69% |
RESIDENT PERMANENT | 1.69% |
Citizen born abroad | 1.69% |
I have no idea. I applied for immigration, visited the Canadian embassy in Stockholm, and they said welcome. We came and have never regretted it. | 1.69% |
Came to Canada as a child | 0% |
Farming | 1.69% |
Sponsor | 1.69% |
Military family | 1.69% |
child | 3.39% |
Enfant | 1.69% |
sponsored worker | 1.69% |
Nominee | 1.69% |
Family | 1.69% |
Shortage of workers in my industrial workgroup | 1.69% |
Permis d'!tudes | 1.69% |
mother is canadian | 1.69% |
immigrant no category at the time | 1.69% |
5 year old Child | 0% |
teacher | 1.69% |
WHEN NEWFOUNDLAND JOIN CANADA | 1.69% |
Diplomat | 0% |
Mon p!re est canadien donc je suis n!e canadienne | 1.69% |
SON OF A CANADIAN SOLDIER | 1.69% |
CHILD | 0% |
Citizen at birth | 0% |
STUDENT | 1.69% |
baby on mother's passport | 1.69% |
R!sident permanent | 0% |
Independent | 1.69% |
d | 0% |
Student Visa | 0% |
came to join my family | 0% |
!tudiant | 1.69% |
Post war | 1.69% |
Military dependents | 1.69% |
Aucune | 1.69% |
Account | 1.69% |
PARENTS CANADIAN | 1.69% |
Minor | 1.69% |
Sponsorship | 0% |
student | 1.69% |
Commis | 1.69% |
Landed immigrant | 1.69% |
Canadian Born Abroad | 1.69% |
Child of British immigrants | 1.69% |
came as a child with mt parents | 0% |
Scientific | 0% |
Last family member | 1.69% |
Immigrant re!u s!lectionn! Qu!bec | 1.69% |
Amnesty | 1.69% |
Father Canadian | 1.69% |
Designer d'accessoires | 1.69% |
Sample size | 8,169 |
Sample size calculated by VoxDash | 59 |
Probability sampling | |
Margin of error | ±2% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |