
| 2021-06-07 | |
|---|---|
Liberal | 21.21% |
ndp | 22.46% |
Green | 6.54% |
Coalition Avenir Qu??bec | 11.07% |
Parti Qu??b??cois | 3.46% |
Qu??bec Solidaire | 3.87% |
United Conservative | 3.34% |
Alberta Party | 1.08% |
Buffalo Party | 0.16% |
Saskatchewan Party | 1.3% |
Progressive Conservative | 14.01% |
People's Alliance | 0.11% |
Yukon Party | 0% |
Another party (please specify) | 4.38% |
I am not eligible to vote | 1.05% |
I would not vote | 5.97% |
Calculated by VoxDash System-calculated | |
Sample size | 7,948 |
Sample size calculated by VoxDash | 7,940 |
Margin of error | ±2% |
Comparable margin of error | |
Data provider | |
Probability sampling | |
Data sampling | Nonprobability sampling |
General population | |
Respondent qualification age | 18 |
Geographies | Canada |
Coverages | Provincial/state |