
| 2007 Mar | |
|---|---|
AIR QUALITY/AIR QUALITY INDEX (AQI) | 100% |
POOR AIR QUALITY | 0% |
GOOD AIR QUALITY | 0% |
WARNING/STAY INDOORS (OLDER PEOPLE/PEOPLE WITH ASTHMA/BREATH | 0% |
WEATHER REPORTS | 0% |
MENTIONS OF THE SUMMER | 0% |
POLLUTION (IN GENERAL) | 0% |
AIR POLLUTION | 0% |
SMOG WARNING/ADVISORY | 0% |
HAZE/FOG | 0% |
DUST | 0% |
SMOKE (FROM FIRES/WOOD BURNING STOVES) | 0% |
FUMES (FROM CAR POLLUTION/MACHINES) | 0% |
FACTORIES/INDUSTRIES,FARMERS SPRAYING CHEMICAL | 0% |
POWER PLANTS/NOVA SCOTIA POWER | 0% |
HUMIDITY/HEAVINESS IN THE AIR | 0% |
POLLEN IN AIR | 0% |
GLOBAL WARMING/CLIMATE CHANGE | 0% |
THE TEMPERATURE/HOT/COLD | 0% |
UV INDEX/OZONE/GREENHOUSE GASES | 0% |
ASH/SOOT | 0% |
MEDIA MENTION | 0% |
ALL OTHER MENTIONS | 0% |
NOTHING | 0% |
REFUSED | 0% |
DON'T KNOW | 0% |
OTHER (SPECIFY) | 0% |
Sample size | 4,172 |
Sample size calculated by VoxDash | 1 |
Probability sampling | |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±98% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Canada |
Coverages | Provincial/state |