
| 2007 Mar | |
|---|---|
More than three times a day | 17.98% |
Three times a day | 18.14% |
Two times a day | 27.21% |
Once a day | 26.92% |
Less than once a day | 8.72% |
DEPENDS | 0.79% |
DON'T KNOW/NO ANSWER | 0.24% |
Calculated by VoxDash System-calculated | |
Sample size | 4,172 |
Sample size calculated by VoxDash | 4,172 |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±1.52% |
Data provider | |
Probability sampling | |
Data sampling | Probability sampling |
General population | |
Respondent qualification age | 18 |
Geographies | Canada |
Coverages | Provincial/state |