
| 2023-11-18 | |
|---|---|
Immigrant, landed 10 or less years earlier | 6.55% |
Immigrant, landed more than 10 years earlier | 15.42% |
Non-immigrant | 78.03% |
Sample size | 108,149 |
Sample size calculated by VoxDash | 108,149 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.3% |
Calculated by VoxDash | |
Data provider | |
GeneralPapulation | |
RespondentQualificationAge | autocomplete.Respondentqualificationage.18 |
DataSampling | autocomplete.Probabilitysampling |
Geographies | Canada, United States of America |
Coverages | autocomplete.DataCoverage.National |
Select map