| 2021 Nov | |
|---|---|
Asian Indian | 0.99% |
Chinese | 0.95% |
Filipino | 0.75% |
Japanese | 0.31% |
Korean | 0.31% |
Vietnamese | 0.45% |
Other | 0.81% |
-1 | 95.42% |
Sample size | 127,375 |
Sample size calculated by VoxDash | 127,375 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | autocomplete.Respondentqualificationage.18 |
Data sampling | autocomplete.Probabilitysampling |
Geographies | United States |
Coverages | autocomplete.DataCoverage.Provincial/State |
Select map