
| 2020-08-04 | |
|---|---|
Protestant (Baptist, Methodist, Non-denominational, Lutheran, Presbyterian, Pentecostal, Episcopalian, Reformed, Church | 21.24% |
Roman Catholic (Catholic) | 0.88% |
Mormon (Church of Jesus Christ of Latter-day Saints/LDS) | 0% |
Orthodox (Greek, Russian, or some other orthodox church) | 0.88% |
Jewish (Judaism) | 0% |
Muslim (Islam) | 0% |
Buddhist | 0% |
Hindu | 0% |
Atheist (do not believe in God) | 0% |
Agnostic (not sure if there is a God) | 0% |
Something else (SPECIFY), or | 33.63% |
Nothing in particular | 0% |
(VOL) Christian | 5.31% |
(VOL) Unitarian (Universalist) | 1.77% |
(VOL) Don't know/Refused | 36.28% |
Sample size | 1,750 |
Sample size calculated by VoxDash | 113 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±9.22% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States |
Coverages | National |