
| 2020-08-04 | |
|---|---|
Yes, by paying a cell phone company or internet service provider | 86.97% |
Yes, without paying a cell phone company or internet service provider [OR] | 2.91% |
No access to the internet at my house, apartment, or mobile home | 7.71% |
(VOL) Don't know/Refused | 2.4% |
Calculated by VoxDash System-calculated | |
Sample size | 1,750 |
Sample size calculated by VoxDash | 1,750 |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.34% |
Data provider | |
Probability sampling | |
Data sampling | Probability sampling |
General population | |
Respondent qualification age | 18 |
Geographies | United States |
Coverages | National |